|
|
Beatles, Ive Got A Feeling Tabs
Artist/Band: Beatles Tabs
Song: Ive Got A Feeling Tab
Gtr I (E A D G B E) - 'John Lennon'
Gtr II (E A D G B E) - 'George Harrison'
Gtr III (E A D G B E) - 'Untitled'
Intro 1st Verse
Q=87
A A6sus4 A A6sus4 A A6sus4
4/4
Gtr I
E E E S S S S E E E E E E S S S S E E E E E E S S S S E E E 8x
|-----5-------------5---|-----5-------------5---||------5-------------5----||
|-----2---------3---3---|-----2---------3---3---||o-----2---------3---3---o||
|---2------2----------2-|---2------2----------2-||----2------2----------2--||
|-------2-(2)h4---4-----|-2-----2-(2)h4---4-----||--2-----2-(2)h4---4------||
|-0---------------------|-0---------------------||o-0---------------------o||
|-0---------------------|-----------------------||-------------------------||
A7 E G D
Q Q Q Q Q Q q Q
|-3-----3-----3-----3-----|-0-------3-------2-----|
|-2-----2-----2-----2-----|-0-------0-------3-----|
|-2-----2-----2-----2-----|-1-------0-------2-----|
|-2-----2-----2-----2-----|-2-------0-------0-----|
|-0-----0-----0-----0-----|-2-------2-------0-----|
|-------------------------|-0-------3-------------|
|
| Gtr II
| |-3-| |-3-| |-3-| |-3-|
| E E E E E E E E E E E E S S S S S S S S q Q
|-------------------------|-----------------------|
|-8-----8-----8-----8-----|-----------------------|
|-9-9-9-9-9-9-9-9-9-9-9-9-|-----------------------|
|-7-7-7-7-7-7-7-7-7-7-7-7-|-----------------------|
|-------------------------|---------0-2-3-4-5-----|
|-------------------------|-0-2-3-4---------------|
A A6sus4
E E E S S S S E E E
||---------5----------------------5-----||
||o--------2--------------3-------3----o||
||-----2------------2----------------2--||
||--2------------2-(2)h4-----4----------||
||o-0----------------------------------o||
||--------------------------------------||
|
| E E +S S E S e S +Q
||----12-(12)--9------------------------||
||o---14-(14)-10-------7h=8----7-(7)---o||
||---------------------7-(7)---7-(7)----||
||---------------------7h=9----7-(7)----||
||o------------------------------------o||
||--------------------------------------||
2nd & 3rd Verse
$
A A6sus4 A A6sus4 A A6sus4
E E E S S S S E E E E E E S S S S E E E E E E S S S S E E E
|------5-------------5---|-----5-------------5---|-----5--------------5----|
|------2---------3---3---|-----2---------3---3---|-----2---------3----3----|
|----2------2----------2-|---2------2----------2-|---2------2-----------2--|
|-2------2-(2)h4---4-----|-2-----2-(2)h4---4-----|-2-----2-(2)h4---4-------|
|-0----------------------|-0---------------------|-0-----------------------|
|------------------------|-----------------------|-------------------------|
|
| Q. E Q q Q q Q q q E S S S S Q.
|--------5-----------5---|-----5-------------5---|-5---5-------------------|
|--------5-----------5---|-----5-------------5---|-5---5----7----8---------|
|--------6-----------6---|-----6-------------6---|-6---6----7----7---------|
|--------7-----------7---|-----7-------------7---|-7---7----7----9---------|
|------------------------|-----------------------|-------------------------|
|------------------------|-----------------------|-------------------------|
A A6sus4
E E E S S S S E E E
|-----5--------------5------|
|-----2---------3----3------|
|---2------2------------2---|
|-2-----2-(2)h4---4---------|
|-0-------------------------|
|---------------------------|
|
| E E E S S S S E E S S
|---5-5--------------5----5-|
|---5-5----7----8----5----5-|
|-----6----7----7---(6)---6-|
|-----7----7----9----7----7-|
|---------------------------|
|---------------------------|
A A6sus4 A A6sus4
E E E S S S S E E E E E E S S S S E E E
|-------5-------------5-----|-------5-------------5---|
|-------2---------3---3-----|-------2---------3---3---|
|-----2------2----------2---|-----2------2----------2-|
|--2------2-(2)h4---4-------|--2------2-(2)h4---4-----|
|--0------------------------|--0----------------------|
|---------------------------|-------------------------|
|
| +E E q Q e S S +Q E S S S S E q
|-(5)---5-------------------|---------------------5---|
|-(5)---5-------------7---5-|-(5)---5-------------5---|
|-(6)---6-------------7---6-|-(6)---6----7----7---6---|
|-(7)---7-------------7---7-|-(7)---7----7----7---7---|
|---------------------------|-------------------------|
|---------------------------|-------------------------|
A A6sus4 A A6sus4 A7
E E E S S S S E E E E E E S S S S E E E Q Q Q Q
|-----5--------------5---|-------5-------------5---||-3-----3-----3-----3-----|
|-----2---------3----3---|-------2---------3---3---||-2-----2-----2-----2-----|
|---2------2-----------2-|-----2------2----------2-||-2-----2-----2-----2-----|
|-2-----2-(2)h4---4------|--2------2-(2)h4---4-----||-2-----2-----2-----2-----|
|-0----------------------|--0----------------------||-0-----0-----0-----0-----|
|------------------------|-------------------------||-------------------------|
|
| |-3-| |-3-| |-3-| |-3-|
| q E S S S S Q. Q E S S S S E Q E E E E E E E E E E E E
|-5---5------------------|--5----5-----------------||-------------------------|
|-5---5----7----8--------|--5----5----7----8---7---||-8-----8-----8-----8-----|
|-6---6----7----7--------|-(6)---6----7----7---7---||-9-9-9-9-9-9-9-9-9-9-9-9-|
|-7---7----7----9--------|--7----7----7----9---7---||-7-7-7-7-7-7-7-7-7-7-7-7-|
|------------------------|-------------------------||-------------------------|
|------------------------|-------------------------||-------------------------|
E G D A A6sus4
Q Q q Q E E E S S S S E E E
|-0-------3-------2-----|--------5----------------------5----|
|-0-------0-------3-----|--------2--------------3-------3----|
|-1-------0-------2-----|----2------------2----------------2-|
|-2-------0-------0-----|-2------------2-(2)h4-----4---------|
|-2-------2-------0-----|-0----------------------------------|
|-0-------3-------------|------------------------------------|
|
| S S S S S S S S q Q E E +S S E S e S +Q
|-----------------------|---12-(12)--9-----------------------|
|-----------------------|---14-(14)-10-------7h=8----7-(7)---|
|-----------------------|--------------------7-(7)---7-(7)---|
|-----------------------|--------------------7h=9----7-(7)---|
|---------0-2-3-4-5-----|------------------------------------|
|-0-2-3-4---------------|------------------------------------|
To Coda
A A6sus4
E E E S S S S E E E
|--------5----------------------5----||
|--------2--------------3-------3----||
|----2------------2----------------2-||
|-2------------2-(2)h4-----4---------||
|-0----------------------------------||
|------------------------------------||
|
| E E +S S E S e S +Q
|---12-(12)--9-----------------------||
|---14-(14)-10-------7h=8----7-(7)---||
|--------------------7-(7)---7-(7)---||
|--------------------7h=9----7-(7)---||
|------------------------------------||
|------------------------------------||
Bridge
E
S S S S S S S S S S S S S S S S
|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|
|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|
|-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-|
|-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|
|-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|
|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|
G7 D7
S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S
|-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-|-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|
|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-|
|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|
|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|
|-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|
|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|---------------------------------|
D.S. al Coda
A7 N.C.
q H. W
|-3----------------------------|-------------------------------||
|-2----------------------------|-------------------------------||
|-2----------------------------|-------------------------------||
|-2----------------------------|-------------------------------||
|-0----------------------------|-------------------------------||
|------------------------------|-------------------------------||
|
| Gtr II
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
| |3| |3|
| E E S E E E E E E E E E E E E S S S E
|------------------------------|-------------------------------||
|------------------------------|-------------------------------||
|-----7-7--7b9-7b9r7b9r7b9r7b9r|=7b9r7b9r7b9r7b9r7b9r7-5-5-5---||
|------------------------------|-----------------------------7-||
|------------------------------|-------------------------------||
|------------------------------|-------------------------------||
4th Verse
&
A A6sus4
E E E S S S S E E E
||------5------------------5----|
||o-----2----------3-------3----|
||----2------2----------------2-|
||--2-----2-(2)h4-----4---------|
||o-0---------------------------|
||------------------------------|
|
| E Q E S e S +E E
||----5---5---------------------|
||o---5---5-----7h=8----7-(7)-7-|
||----6---6-----7-(7)---7-(7)-7-|
||----7---7-----7h=9----7-(7)-7-|
||o-----------------------------|
||------------------------------|
A A6sus4 A A6sus4
E E E S S S S E E E E E E S S S S E E E
|-------5------------------5----|-----5------------------5-----|
|-------2----------3-------3----|-----2----------3-------3-----|
|---2--------2----------------2-|---2------2----------------2--|
|-2-------2-(2)h4-----4---------|-2-----2-(2)h4-----4----------|
|-0-----------------------------|-0----------------------------|
|-------------------------------|------------------------------|
|
| E S S E S S S e S +E E E Q E S e S +E E
|---5-5---5---------------------|---5---5----------------------|
|---5-5---5--0--7h=8----7-(7)-7-|---5---5-----7h=8----7-(7)-7--|
|---6-6---6-----7-(7)---7-(7)-7-|---6---6-----7-(7)---7-(7)-7--|
|---7-7---7-----7h=9----7-(7)-7-|---7---7-----7h=9----7-(7)-7--|
|-------------------------------|------------------------------|
|-------------------------------|------------------------------|
D A6sus4
E E E S S S S E E E
|-----5--------------------5----||
|-----2------------3-------3----||
|---2--------2----------------2-||
|-2------2--(2)h4-----4---------||
|-0-----------------------------||
|-------------------------------||
|
| E Q +S S S e S +E E
|---5---(5)--5------------------||
|---5---(5)--5--7h=8----7-(7)-7-||
|---6---(6)--6--7-(7)---7-(7)-7-||
|---7---(7)--7--7h=9----7-(7)-7-||
|-------------------------------||
|-------------------------------||
1.
A A6sus4 A A6sus4
E E E S S S S E E E E E E S S S S E E E
|-----5-------------5---|-----5---------------5----||
|-----2---------3---3---|-----2---------3-----3---o||
|---2------2----------2-|---2------2------------2--||
|-2-----2-(2)h4---4-----|-2-----2-(2)h4----4-------||
|-0---------------------|-0-----------------------o||
|-----------------------|--------------------------||
|
| H S S E Q E Q E S S e Q
|-----------------------|--------------------------||
|---------------7---7---|---5-----------7h=8--7---o||
|---------------7---7---|---6---6-------7-(7)-7----||
|---------------7---7---|---7---7-------7h=9--7----||
|-----------------------|-------------------------o||
|-----------------------|--------------------------||
2.
A7b9 F#m6/AD7+11 A7 C°11/AB7+11+9/AA7 A6sus4
|-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-|
E E E E E E E E E E E E E E E E E E E E E E E E E E E S S S S E E E
|---------------------------|-------------------------||-----5-------------5---|
|-8-8-8--8-8-8-7-7-7-6-6-6--|-5-5-5-5-5-5-4-4-4-4-4-4-||-----2---------3---3---|
|-9-9-9--9-9-9-8-8-8-7-7-7--|-6-6-6-6-6-6-5-5-5-7-7-7-||---2------2----------2-|
|-8-8-8--8-8-8-7-7-7-6-6-6--|-5-5-5-5-5-5-4-4-4-9-9-9-||-2-----2-(2)h4---4-----|
|-0-0-0--0-0-0-0-0-0-0-0-0--|-0-0-0-0-0-0-0-0-0-8-8-8-||-0---------------------|
|---------------------------|-------------------5-5-5-||-----------------------|
|
| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-|
| E E E E E E E E E E E E E E E E E E E E E E E E W
|---------------------------|-------------------------||-----------------------|
|---8-8/-8-8-8-7-7-7-6-6-6\-|-5-5-5-5-5-5-6-6-6-7-7-7-||-8---------------------|
|-9---9/-9-9-9-8-8-8-7-7-7\-|-6-6-6-6-6-6-7-7-7-8-8-8-||-9---------------------|
|---------------------------|-------------------------||-----------------------|
|---------------------------|-------------------------||-----------------------|
|---------------------------|-------------------------||-----------------------|
5th Verse
A A6sus4 A A6sus4 A A6sus4
E E E S S S S E E E E E E S S S S E E E E E E S S S S E E E
|------5-------------5-------||------5-------------5---|-----5-------------5---|
|------2---------3---3-------||o-----2---------3---3---|-----2---------3---3---|
|----2------2-----------2----||----2------2----------2-|---2------2----------2-|
|-2------2-(2)h4---4---------||--2-----2-(2)h4---4-----|-2-----2-(2)h4---4-----|
|-0--------------------------||o-0---------------------|-0---------------------|
|----------------------------||------------------------|-----------------------|
|
| H. E. S W W
|----------------------------||------------------------|-----------------------|
|-------------------------10-||o-----------------------|-----------------------|
|----------------------------||------------------------|-----------------------|
|----------------------------||------------------------|-----------------------|
|----------------------------||o-----------------------|-----------------------|
|----------------------------||------------------------|-----------------------|
1.
A A6sus4 A A6sus4
E E E S S S S E E E E E E S S S S E E E
|-----5---------------5---|-----5------------------5-----||
|-----2----------3----3---|-----2----------3-------3----o||
|---2------2------------2-|---2------2----------------2--||
|-2-----2-(2)h4-----4-----|-2-----2-(2)h4-----4----------||
|-0-----------------------|-0---------------------------o||
|-------------------------|------------------------------||
|
| H S S E Q H S e S +E E
|-------------------------|------------------------------||
|-------------7h=8----7---|-------------7h=8----7-(7)-7-o||
|-------------7-(7)---7---|-------------7-(7)---7-(7)-7--||
|-------------7h=9----7---|-------------7h=9----7-(7)-7--||
|-------------------------|-----------------------------o||
|-------------------------|------------------------------||
2.
A A6sus4
E E E S S S S E E E
|-----5-------------5------|
|-----2---------3---3------|
|---2------2-----------2---|
|-2-----2-(2)h4---4--------|
|-0------------------------|
|--------------------------|
|
| Q e S S S S E E. S
|-----5--------------------|
|-----5----5--7-8---7----7-|
|-----6-------7-7---7----7-|
|-----7-------7-9---7----7-|
|--------------------------|
|--------------------------|
Outro
A A6sus4 A7b9 F#m6/AD7+11b9 A7 Ebm/maF13b9/A
|-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-|
E E E S S S S E E E E E E E E E E E E E E E E E E E E E E E E E E E
|-----5---------------5---||-------------------------|-------------------------|
|-----2----------3----3---||-8-8-8-8-8-8-7-7-7-6-6-6-|-5-5-5-5-5-5-6-6-6-7-7-7-|
|---2------2------------2-||-9-9-9-9-9-9-8-8-8-7-7-7-|-6-6-6-6-6-6-7-7-7-8-8-8-|
|-2-----2-(2)h4-----4-----||-8-8-8-8-8-8-7-7-7-6-6-6-|-5-5-5-5-5-5-6-6-6-7-7-7-|
|-0-----------------------||-0-0-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0-0-0-|
|-------------------------||-------------------------|-------------------------|
|
| |-3-| |-3-| |3| |-3-| |-3-| |-3-|
| Q e S S S S E q Q E E E E E E Q E q E E E E E E E E E
|----------5----------5---||-------------------------|-------------------------|
|-5---5----5--7h=8----7---||-------8-----7-----7-----|-5-5---5-5-5-7-7-7-6-6-6-|
|-6---6----6--7-(7)---7---||-------9-9-9-8-8-8-8-----|-6-6---6-6-6-8-8-8-7-7-7-|
|-7---7----7--7h=9----7---||-------------------------|-------------------------|
|-------------------------||-------------------------|-------------------------|
|-------------------------||-------------------------|-------------------------|
C#°7/A F#m6/A A7 D7+11/F#m6/A Gm6add9/A F#m6/AD7+11/A
|-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-|
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|-------------------------|-------------------------|-------------------------|
|-8-8-8-8-8-8-7-7-7-6-6-6-|-5-5-5-5-5-5-6-6-6-7-7-7-|-8-8-8-8-8-8-7-7-7-6-6-6-|
|-9-9-9-9-9-9-8-8-8-7-7-7-|-6-6-6-6-6-6-7-7-7-8-8-8-|-9-9-9-9-9-9-8-8-8-7-7-7-|
|-8-8-8-8-8-8-7-7-7-6-6-6-|-5-5-5-5-5-5-6-6-6-7-7-7-|-8-8-8-8-8-8-7-7-7-6-6-6-|
|-0-0-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0-0-0-|
|-------------------------|-------------------------|-------------------------|
|
| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-|
| Q E E E E E E E E E E E E E E E E E E E E E Q E E E E E E E E E
|-------5-5-5-7-7-7-8-8-8-|-9-9-9-9-9-9-8-8-8-7-7-7-|-5-----5-5-5-7-7-7-8-8-8-|
|-5-----5-5-5-6-6-6-7-7-7-|-8-8-8-8-8-8-7-7-7-6-6-6-|-5-----5-5-5-6-6-6-7-7-7-|
|-6-----6-6-6-7-7-7-8-8-8-|-9-9-9-9-9-9-8-8-8-7-7-7-|-6-----6-6-6-7-7-7-8-8-8-|
|-------------------------|-------------------------|-------------------------|
|-------------------------|-------------------------|-------------------------|
|-------------------------|-------------------------|-------------------------|
A7 D7+11/A A
|-3-| |-3-| |-3-| |-3-|
E E E E E E E E E E E E W
|-------------------------|------*|
|-5-5-5-5-5-5-6-6-6-7-7-7-|-5----*|
|-6-6-6-6-6-6-7-7-7-8-8-8-|-6----*|
|-5-5-5-5-5-5-6-6-6-7-7-7-|-7----*|
|-0-0-0-0-0-0-0-0-0-0-0-0-|------*|
|-------------------------|------*|
|
| |-3-| |-3-| |-3-|
| Q E E E E E E E E E W
|-9-----9-9-9-8-8-8-7-7-7-|-5----*|
|-8-----8-8-8-7-7-7-6-6-6-|-6----*|
|-9-----9-9-9-8-8-8-7-7-7-|-7----*|
|-------------------------|------*|
|-------------------------|------*|
|-------------------------|------*|
Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff
Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/\ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
- natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n - tremolo bar down
n/ - tremolo bar up
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
|
|