|
|
Nickel Creek, Scotch And Chocolate (mandolin) Tabs
Artist/Band: Creek Nickel Tabs
Song: Scotch And Chocolate (mandolin) Tab
E---5-|-5--=---------|-------0-----0---|-0-2-----4-------|
A---0-|-0--=---0-----|-0-------4-5---0-|-0-------2-------|
D---2-|-2--=-----6---|-4---------------|-0-----0-1-------|
G---2-|-2--=-----6---|-6---------------|-----------------|
|-0----0------0-------|-------------------|-------0----0-------|
|-2-----(2)/4---2-0---|-2-------2-4-------|-0------(2)/4-2-0---|
|-2-----------------0-|-2-----2---------2-|-4----------------0-|
|---------------------|-------------------|--------------------|
|---------------0-|-------0---------|-----------0-----|
|-0-2-----2-0-----|-0---------------|-----------0-----|
|-0-----0---------|-4-------7-6-4-x-|-2---=-----6-----|
|-----------------|-4---------------|-2---=-----6-----|
|-------0-----0---|-0-2-----4-------|
|-0-------4-5---0-|-0-------2-------|
|-4---------------|-0-----0-1-------|
|-6---------------|-----------------|
|-0-----0------0-------|-----------------|-0---------------|
|-2------(2)/4---2-0---|-2-------2-4-----|-x-------4-5/7---|
|-2------------------0-|-2---------------|-4-----4---------|
|----------------------|-----------------|-----------------|
|------------------|-10---------------|---4-------5-----|
|-8-------8-11-----|-7-------12-7\5---|---4-------------|
|-7-----7-5--------|-5-----5--------0-|-------------0---|
|------------------|-6----------------|-2---------------|
|-8------------------|-----------------|-7---------------|
|--------(5)/7-5-3---|-3-5-------7-----|-7-------7-------|
|-------0----------0-|-0-----0-0-------|-5-------6-------|
|--------------------|-0-------------5-|---------4-------|
|------------------|-0-----0-----0---|-0-2-------4-----|
|------------------|-0-------4-5---0-|-0---------2-----|
|-2-------6--------|-4---------------|-0-------0-1-----|
|-2-------6--------|-6---------------|-----------------|
|-0-----0-----------|-----------------|-------0-----------|
|-2-----(2)/4-2-0---|-2-------2-4-----|-0-----(2)/4-2-0---|
|-2-----------------|-2-----2-------2-|-4-----------------|
|-------------------|-----------------|-------------------|
| Rhy Fig 1 „³
|-----------------|-0-------0-------0-|---0-----0-0---0-|
|-0-2-=-----------|-0-------0-------0-|---0-----0-0---0-|
|-0---------------|-2-----------------|-----2-----------|
|-----------------|-0-----------------|-0---0-----------|
End Rhy. Fig 1|
|---------------0-|---0-----0-0---0-|-----------0------------0-0-|
|---------0-----0-|---0-----0-0---0-|-----------0------------0-0-|
|-2-------2-------|-----2-----------|-2-----2------------2-------|
|-0-------0-------|-0---0-----------|-0-----4-----6-4-2--7-------|
|-----0-0-------------0-0-----0-0-|-----0-0-----0-0-----------------|
|-----0-0-------------0-0-----0-0-|-----0-0-----0-0---------0---0-0-|
|-2---------------2---------2-----|-2-------2---------------2---2-2-|
|-4-------6-4-2---0---------------|-0-------4-------6-4-2---7-------|
|Riff A
|---------------------------------|--------0-0-0---------------0---0-0-|
|-----0-0-----0-0---------7-------|(0)h2-------2h5---5-4-2-0---2-------|
|-2---0-0-5-------7---x-x-9---x-x-|(0)h2-------2-----------------------|
|-0-------4-------6---x-x-7---x-x-|------------------------------------|
|------------------0---------------|
|-0-2-7-5-4-2-0--4/7---------------|
|----------------------2-2-2-2-2-2-|
|----------------------0-0-0-0-0-0-|
End Riff A |
|-------0-0-0-------------0-------|-------------------|
|(0)2-------2h5---5-4-2-0-2---7-5-|-4-2-0--(4)/5---4--|
|(0)2-------2---------------------|--------(4)/5---4--|
|---------------------------------|-------------------|
|-------0-0-0-------------0---0-0-|
|(0)h2------2h5---5-4-2-0-2-------|
|(0)h2------2---------------------|
|---------------------------------|
| Riff B
|-------------------0-----0-0-------|-------0-0-0---------------0-0---|
|-0-2-7-5-4-2-0---5(7)----7-7-------|(0)h2------2h5---5-4-2-0-2-----5-|
|-------------------------2-2-2-2-2-|(0)h2------2---------------------|
|-----------------------------0-0-0-|---------------------------------|
|-----------------------------|--------0-------0---|
|-4-2-0---(4)h5---x-x-4---x-x-|-(3)4---2---x-x-2---|
|---------(4)h5---x-x-4---x-x-|-(3)4---2---x-x-2---|
|-----------------------------|--------------------|
End Riff B | Riff C
|-----------|---------------0-------------0-0-|
|-0---------|-0-------------0-------------0-0-|
|-0---------|-2-------2---------------2-------|
|-7---------|-0-------4-------6-4-2---7-------|
End Riff C |
|-----0-0-------------0-0-----0-0-|-0---0-0-----0-0-----------------|
|-----0-0-------------0-0-----0-0-|-0---0-0-----0-0---------0---0-0-|
|-2---------------2-------2-2-2-2-|-2-------2-----------2---2---0-0-|
|-4-------6-4-2-0-0-------0-0-0-0-|-0-------4-------6-7-----7-------|
|-------------0-0-----0-0-0-------|
|-----0-0-0---0-0-0---0-0-7---x-x-|
|-2---0-0-5-------7-------9---x-x-|
|-0-------4-------6-------7---x-x-|
Repeat Riff A Once
|----0---0-0-----------------0---0-0-|---------------0-0-0-0-0-0---|
|(0)h2-------2h5---5-4-2-0---2-------|-0-2-7-5-4-2-0-7-7-7-7-7-7---|
|(0)h2-------2-----------------------|---------------4-4-4-4-4-4-0-|
|------------------------------------|---------------6-6-6-6-6-6-0-|
Repeat Riff B once
Repeat Riff C once
|-----0-0---------|-------------------------------|
|-----0-0---------|---------------------7-2-4-5---|
|-2---------------|-0-----5---7---7---7---0-------|
|-4-------6-4-2---|-0-----4-------4---------------|
|-----0-0---0-2---0-------0-------|-10---7---5---2-0---|
|-4-------5-------7-------5-------|-10---5---4---2---5-|
|-2-------4-------5-------7-------|--------------------|
|---------------------------------|--------------------|
|-----0-0-------------------------|------------------------0---------|
|-4-------2-0-----0---------------|------------------------7-2-4-5---|
|-7-------2---5---7-------4-------|-0-------5---7---7----7---0-------|
|-----------------6-------7-------|-0-------4-------4----------------|
|-----------0-2---0---------------|-10---7----5-----5-2-|
|-4-------5-------7-----
|
|