Artist: Traditional | Song: Bantry Girl's Lament

 Traditional - Bantry Girl's Lament Tab   Browse by artist name: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0-9


Menu
Country music forum
Add/correct tabs
Links
Contact us
Privacy policy
Related items
Country music CDs
Country posters
Country sheet music
Ads

Traditional, Bantry Girl's Lament Tabs


Traditional Lyrics. Please, support artist.
Buy:
Traditional Sheet Music | Traditional CD | Traditional Posters
Country Tabs > Traditional Tabs > Bantry Girl's Lament

Artist/Band: Traditional Tabs
Song: Bantry Girl's Lament Tab

Dropped D tuning
DADGBE


Freely, wistfully

     e  e  e  e      e  e  e  e   q    e^   e                           
||---------------|-----------------------------|
||------------5--|---7--------7---7--5h7p5-----|
||*--------7-----|---7-----7------6---------7--|
||*-----7--------|------0---------0------------|
||---0-----------|-----------------------------|
||---------------|---0-------------------------|
                    arp.         arp.                                   

  e  e  e  e  e  e  e  e     e  e  e  e   e q  e                          
|-5--------5--7--------7--|--5--------5---5p2-----|
|-7-----7-----------0-----|--------3------2----5--|
|-7--6-----------0--------|-----2---------2-------|
|-------------0-----------|--0------------4-------|
|-------------------------|-----------------------|
|-0-----------------------|-----------------------|
 arp.                                    arp.                             

  e  e  e  e  e  e  e e      e  e  e  e   q    e^   e                     
  
|-0-----------0----------|-----------------------------|
|----------3--------3/5--|---7--------7---7--5h7p5-----|
|-------0--------0--0----|---7-----7------6---------7--|
|----2-------------------|------0---------0------------|
|-0-----------------2/4--|-----------------------------|
|------------------------|---0-------------------------|
                            arp.         arp.                             

  e  e  e  e   e  e  e e     e e  e  e  e  e  e  e                        
|-5--------5---7-----5h7--|--5p2-----2--------------|
|-7-----7------0----------|-------5-----3-----3-----|
|-7--6---------0--0-------|----------------0-----0--|
|--------------0----------|-------------------------|
|-------------------------|-------------------2-----|
|-0-----------------------|-------------------------|
 arp.         arp.                                                        

  e  s s  e  e  e   e e  s s       Q   e    e   e   q                     
 
|-------------------5h7--9/10--|---10--10---10---------|
|-3-----------------5----------|---8--------7---10-----|
|----2p0-----0------6----------|---0--------7-------7--|
|---------4---------7----------|------------9----------|
|---------------0--------------|-----------------------|
|-0----------------------------|-----------------------|
                   arp.           arp.     arp.                           
 

  E   s  e   s s    h       e   e  e  e    q    q                   
|------------9h10-------|-------------------------|
|-12--10h12---------12--|---10-----10h12---10-----|
|-0-----------------12--|---11-------------11--11\|
|-12----------------12--|-------0----------11-- 9\|
|-----------------------|-------------------------|
|-----------------------|---0---------------------|
 arp.            harmonics  arp.           arp.                    
                                
   e  e  e  e   e  e  e  e      e  e  e  e   q    e^   e                 
|------------------------0--|-----------------------------|
|-----------10--8-----------|---7--------7---7--5h7p5-----|
|\-9-----9------------7-----|---7-----7------6---------7--|
|\-7--7------------9--------|------0---------0------------|
|--0------------------------|-----------------------------|
----------------------------|---0-------------------------|
  arp.                         arp.         arp.                         

  e  e  e  e  e  e  e e     e e  e  e  e  e  e  e     e  s s  e  e        
|-5--------5--7-----5h7--|--5p2-----2--------------|----------------||
|-7-----7----------------|-------5-----3-----3-----|--3-------------||
|-7--6-----------0-------|----------------0-----0--|-----2p0-----0--||
|-------------0----------|-------------------------|----------4-----||
|------------------------|-------------------2-----|----------------||
|-0----------------------|-------------------------|--0-------------||
 arp.                                                                     

  e  e  e  e      q  e  e   q    e^   e      e  e  e  e  e  e  e  e       
|-------------|--------------------------|---------------------------|
|-------------|--------------------------|---------------0--------0--|
|-------------|--------------------------|---2--------2-----0--------|
|-------0--2--|---4-----4---4--2h4p2--0--|---0-----4-----0-----0-----|
|-4--0--------|---5--5------4------------|------4--------------------|
|-------------|---0---------0------------|---0-----------------------|
(ponticello      arp.      arp.             arp.                          

  e  e  e  e   e  q  e       e^  e  e e   q  e  e                         
 
|-----------------------|--------------------------|
|-----------------------|--------------------------|
|-2--------2---2--------|-----------------0--------|
|-------0---------4--2--|--2h4p2p0--2h4---2--0--2--|
|----0---------4--------|--0--------------4--2--4--|
|-0------------4--------|--------------------------|
              arp.                       arp.                             
 

  q  e  e   q    e^   e      e  e  e  e   q  e e                          
|------------------------|------------------------|
|------------------------|----------------0-------|
|------------------------|---2--------2---0--2h4--|
|-4-----4---4--2h4p2--0--|---0-----4------0-------|
|-5--5------4------------|------4-----------------|
|-0---------0------------|---0--------------------|
 arp.      arp.             arp.         arp.                             

  e  e  e e  e  e  e  e     e  s s  e  e  e   e e  s s                    
  
|------------------------|------------------------------|
|------------------------|-------------------------2h3--|
|-2------------0-----0---|-----2p0-----0------2h4-------|
|---h4--2h4--0-----0-----|--0-------4---------2---------|
|-----------------2------|----------------0-------------|
|------------------------|--0---------------------------|
                                             arp.                         
  
  Q  e   e  e  q     E  s  e s s   h     e  e  e  e   q  q                
|-----------------|-------------------|--------------------|
|-3--3---3--------|--0-----0h2/3------|--------------------|
|-0---------2-----|-----2----------4--|--2--------2---2----|
|--------4-----4--|--0-------------5--|--------0---------4\|
|--------2--------|----------------5--|-----0---------4--2\|
|-----------------|-------------------|--0------------4----|
 arp.   arp.                      arp.               arp.                 

  e e  e  e  e  e  e  e      q  e  e   q    e^   e                        
 
|------------------------|--------------------------|
|------------------------|--------------------------|
|---------2--0-----------|--------------------------|
|\2p0--2-----------0--2--|---4-----4---4--2h4p2--0--|
|\0-------------2--------|---5--5------4------------|
|------------------------|---0---------0------------|
                            arp.      arp.                                
 

 e  e  e  e  e  e  e e     e e  e e  e  e  e  e     e  s s  e  e         
|------------------------|------------------------|-----------------||
|-------------0----------|------------------------|-----------------||
|-2--------2-----0--2h4--|--2------------0-----0--|-----2p0-----0--*||
|-0-----4-----0----------|---h4--2h4--0-----2-----|--0-------4-----*||
|----4-------------------|------------------2-----|-----------------||
|-0----------------------|------------------------|--0--------------||
 arp.                                                                     


(tailpiece)

   q                                                                      
 |-r---10--||
 |-e---10--||
 |-s---11--||
 |-t-------||
 |---------||
 |-----0---||
      arp.                                                                
  

=========================================================================
==                        TABLATURE EXPLANATION                        ==
=========================================================================

----------                            ----------
----5h8--- Hammeron                   ----(8)--- Ghost Note
----------                            ----------
----5p8--- Pulloff                    ----------

----------                            ----------
----5/8--- Slide Up                   -----x---- Dead Note
----------                            ----------
----5\8--- Slide Down                 ----------

----------                            ||------|| Repeat Start & End
----5~~~-- Vibrato                    ||*----*||
----------                            ||*----*||
----------                            ||------||

Rhythm:
  w = whole note            W = dotted whole
  h = half note             H = dotted half
  q = quarter note          Q = dotted quarter
  e = eighth note           E = dotted eighth
  s = sixteenth note        S = dotted sixteenth
  ^ = triplet

General:
  arp. = arpeggio
  ponticello = played near the bridge

Source:
bhutchinson at cix.compulink.co.uk

Please, support Traditional.
Buy Sheet Music | Buy Traditional CDs | Buy Traditional Posters
2005 - 2012 AllCountryTabs.com
Guitar Tab, Guitar Tabs
  All tabs are the author's own work and represents their interpretation of the song, tablature for bass,
or lead guitar. You may only use this tab or chord file for private study, scholarship or research.